| Results for 2008 Livestock (Sheep) |
| SUFFOLK SHEEP |
| Class 9 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class 10 | RAM LAMB (tRIMMED) | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class 11 | RAM LAMB (UNTRIMMED) | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class 12 | UNTRIMMED RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class13 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class14 | GROUP OF THREE, One being the opposite sex of the other two,, any age |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION SUFFOLK SHEEP: |
| TEXEL SHEEP |
| Class15 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class16 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class17 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class18 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class19 | GROUP OF THREE, One being the opposite sex of the other two, ANY AGE | |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION TEXEL SHEEP |
| BERRICHON DU CHER SHEEP |
| Class20 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class21 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class22 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class23 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class24 | GROUP OF THREE, One being the opposite sex of the other two,, any age | |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION BERRICHON DU CHER SHEEP |
|
THE WOODSTON TROPHY FOR THE BEST SHEEP OF OPPOSITE SEX TO THE CHAMPION |
| BELTEX SHEEP |
| Class25 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class26 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class27 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class28 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class29 | GROUP OF THREE, One being the opposite sex of the other two,, any age | |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION BELTEX SHEEP |
| LLEYN SHEEP |
| Class30 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class31 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class32 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class33 | SHEARLING EWE | |
| 1st | ||
| 2nd | ||
| 3rd |
| Class34 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd |
| Class35 | GROUP OF THREE, one being the opposite sex to the other two | |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION LLEYN SHEEP |
| DOWNLAND SHEEP TRIMMED OR UNTRIMMED.MAEDI VISNA ACCREDITED OR NON-ACCREDITED |
| Class36 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class37 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class38 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class39 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class40 | GROUP OF THREE, One being the opposite sex of the other two,, any age | |
| 1st | ||
| 2nd | ||
| 3rd |
|
Special Rosette to all Best of Breeds |
|
CHAMPION DOWNLAND SHEEP |
|
TO THE BEST CHAROLLAIS SHEEP |
| REGISTERED RYELAND SHEEP |
| Class41 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class42 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class43 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class44 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class45 | GROUP OF THREE, One being the opposite sex of the other two,, any age | |
| 1st | ||
| 2nd | ||
| 3rd |
|
Mr & Mrs George Richardson Perpetual Challenge Trophy |
|
CHAMPION RYELAND SHEEP |
| REGISTERED COLOURED RYELAND SHEE |
| Class46 | RAM | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class47 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd |
| Class48 | EWE | |
| 1st | ||
| 2nd | ||
| 3rd |
| Class49 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION COLOURED RYELAND SHEEP |
| SHETLAND SHEEP |
| Class50 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class51 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class52 | EWE, Two years or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class53 | SHEARLING EWE | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class54 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd |
| Class55 | WOOL ON THE HOOF | |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION SHETLAND SHEEP |
| BADGER FACE WELSH MOUNTAIN SHEEP |
| Class56 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class57 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class58 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class59 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class60 | GROUP OF THREE, One being the opposite sex of the other two, any age | |
| 1st | ||
| 2nd | ||
| 3rd |
|
CHAMPION BADGER FACE SHEEP |
| MOUNTAIN & MOORLAND SHEEP |
| Class61 | RAM, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class62 | RAM LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class63 | EWE, One year or over | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class64 | EWE LAMB | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| Class65 | GROUP OF THREE, One being the opposite sex of the other two, any age | |
| 1st | ||
| 2nd | ||
| 3rd |
|
To the Best Jacob Sheep |
|
To the Best Kerry Hill Sheep |
|
CHAMPION MOUNTAIN & MOORLAND SHEEP |
|
BEST WOOLLED SHEEP |
|
BEST WOOLLED SHEEP for The Francis Willey Perpetual Challenge Cup |
| Class66 |